महाराष्ट्राचे पहिले मुख्यमंत्री ते उद्धव ठाकरे पर्यंत जाणून घ्या कोण-कोण झाले मुख्यमंत्री, या बाबत सवितर माहिती
शुक्रवार, २५ फेब्रुवारी, २०२२
Comment
आज आपण महाराष्ट्राचे मुख्यमंत्री कोण कोण आणि कधी राहिले या बाबत जाणून घेणार आहे.
Chief Ministers of Bombay (1947-60)
Chief Ministers of Bombay State (1947–56) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No.[c] | Name (birth-death) | Portrait | Constituency | Term of Office | Party | Assembly | Appointed by (Governor) | ||
Took office | Left office | Tenure | |||||||
1 | B. G. Kher (1888-1957) | Did not contest | 15 August 1947 | 21 April 1952 | 4 years, 250 days | Indian National | Provincial Assembly | Sir John Colville | |
2 | Morarji Desai (1896-1995) | Chikhli, Gujarat | 21 April 1952 | 31 October 1956 | 4 years, 193 days | 1st Assembly | Raja Sir Maharaj Singh | ||
Chief Ministers of Bombay State (1956–60) (States Reorganisation Act, 1956) [d] | |||||||||
3 | Yashwantrao Balwantrao Chavan (1913-1984) | Karad North | 1 November 1956 | 5 April 1957 | 3 years, 181 days | Indian National | 1st Assembly | Harekrushna Mahatab | |
5 April 1957 | 30 April 1960 | 2nd Assembly | Sri Prakasa |
Chief Ministers of Maharashtra[edit]
Chief Ministers of Maharashtra[e] (1960–present) (Bombay Reorganisation Act, 1960)[16] | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name (birth-death) | Portrait | Constituency | Term of office | Assembly | Party (Alliance)[7] | |||
Took office | Left office | Duration | |||||||
1 | Yashwantrao Balwantrao Chavan (1913-1984) | Karad North | 1 May 1960 | 19 November 1962 | 2 years, 202 days | 1st Assembly | Indian National | ||
2 | Marotrao Shambshio Kannamwar (1900-1963) | Saoli | 20 November 1962 | 24 November 1963 | 1 year, 4 days | 2nd | |||
3 | P. K. Sawant | Chiplun | 25 November 1963 | 4 December 1963 | 9 days | ||||
4 | Vasantrao Phulsing Naik (1913-1979) | Pusad | 5 December 1963 | 1 March 1967 | 11 years, 77 days | ||||
1 March 1967 | 13 March 1972 | 3rd | |||||||
13 March 1972 | 20 February 1975 | 4th | |||||||
5 | Shankarrao Bhavrao Chavan (1920-2004) | Bhokar | 21 February 1975 | 16 May 1977 | 2 years, 84 days | ||||
6 | Vasantrao Banduji Patil (1917-1989) | MLC[17] | 17 May 1977 | 5 March 1978 | 1 year, 62 days | ||||
Sangli | 5 March 1978 | 18 July 1978 | 5th | Indian National (Congress - Congress (I)) | |||||
7 | Sharad Govindrao Pawar (born 1940) | Baramati | 18 July 1978 | 17 February 1980 | 1 year, 214 days | Indian National (Progressive Democratic Front) | |||
– | Vacant[f] (President's rule) | ![]() | N/A | 17 February 1980 | 8 June 1980 | 112 days | Dissolved[23] | N/A | |
8 | Abdul Rehman Antulay (1929-2014) | Shrivardhan | 9 June 1980 | 12 January 1982 | 1 year, 217 days | 6th | Indian National Congress | ||
9 | Babasaheb Anantrao Bhosale (1921-2007) | Nehrunagar | 21 January 1982 | 1 February 1983 | 1 year, 11 days | ||||
(6) | Vasantrao Banduji Patil [2] (1917-1989) | Sangli[24] (1983 by-elections) | 2 February 1983 | 1 June 1985 | 2 years, 119 days (3 years, 181 day) | ||||
10 | Shivajirao Patil Nilangekar (1931—2020) | Nilanga | 3 June 1985 | 6 March 1986 | 276 days | 7th | |||
(5) | Shankarrao Bhavrao Chavan [2] (1920-2004) | MLC[25] | 12 March 1986 | 26 June 1988 | 2 years, 106 days (4 years, 190 days) | ||||
(7) | Sharad Govindrao Pawar [2] | Baramati | 26 June 1988 | 3 March 1990 | 2 years, 364 days | ||||
4 March 1990 | 25 June 1991 | 8th | |||||||
11 | Sudhakarrao Rajusing Naik (1934-2001) | Pusad | 25 June 1991 | 22 February 1993 | 1 year, 242 days | ||||
(7) | Sharad Govindrao Pawar [3] (born 1940) | Baramati | 6 March 1993 | 14 March 1995 | 2 years, 8 days (6 years, 221 days) | ||||
12 | Manohar Gajanan Joshi (born 1937) | Dadar | 14 March 1995 | 31 January 1999 | 3 years, 323 days | 9th | Shiv Sena | ||
13 | Narayan Tatu Rane (born 1952) | Malvan | 1 February 1999 | 17 October 1999 | 258 days | ||||
14 | Vilasrao Dagadojirao Deshmukh (1945-2012) | Latur City | 18 October 1999 | 16 January 2003 | 3 years, 90 days | 10th | Indian National | ||
15 | Sushilkumar Sambhaji Shinde (born 1941) | Solapur South[26] | 18 January 2003 | 30 October 2004 | 1 year, 286 days | ||||
(14) | Vilasrao Dagodajirao Deshmukh [2] | Latur City | 1 November 2004 | 4 December 2008 | 4 years, 33 days (7 years, 123 days) | 11th | |||
16 | Ashok Shankarrao Chavan (born 1958) | Bhokar | 8 December 2008 | 9 November 2010 | 1 year, 336 days | ||||
17 | Prithviraj Chavan (born 1946) | MLC[27][28] | 11 November 2010 | 26 September 2014 | 3 years, 319 days | 12th | |||
– | Vacant[f] (President's rule) | ![]() | N/A | 28 September 2014[29] | 30 October 2014[30] | 32 days | Dissolved | N/A | |
18 | Devendra Gangadharrao Fadnavis (born 1970) | Nagpur South West | 31 October 2014 | 8 November 2019[31] | 5 years, 8 days | 13th | Bharatiya Janata | ||
- | Vacant[f] (President's rule) | ![]() | 12 November 2019[32] | 23 November 2019[33] | 11 days | Dissolved | N/A | ||
(18) | Devendra Gangadharrao Fadnavis [2] | Nagpur South West | 23 November 2019[34] | 26 November 2019[35] | 3 days [g] | 14th | Bharatiya Janata Party | ||
19 | Uddhav Thackeray (born 1960) | MLC | 28 November 2019 | Incumbent | 2 years, 87 days | Shiv Sena |
Statistics[edit]
- List of Chief Ministers by length of term
No. | Name | Party | Length of term | |||
---|---|---|---|---|---|---|
Longest continuous term | Total years of premiership | Total terms | ||||
1 | Vasantrao Phulsing Naik | INC | 11 years, 77 days | 11 years, 77 days | 03 | |
2 | Vilasrao Deshmukh | INC | 4 years, 33 days | 7 years, 123 days | 02 | |
3 | Sharad Pawar | INC | 2 years, 364 days | 6 years, 221 days | 04 | |
4 | Devendra Fadnavis | BJP | 5 years, 8 days | 5 years, 11 days | 02 | |
5 | Shankarrao Chavan | INC | 2 years, 106 days | 4 years, 190 days | 02 | |
6 | Manohar Joshi | SS | 3 years, 323 days | 3 years, 323 days | 01 | |
7 | Prithviraj Chavan | INC | 3 years, 319 days | 3 years, 319 days | 01 | |
8 | Vasantdada Patil | INC | 2 years, 119 days | 3 years, 181 days | 03 | |
9 | Yashwantrao Chavan | INC | 2 years, 202 days | 2 years, 202 days | 01 | |
10 | Uddhav Thackeray | SS | 2 years, 87 days | 2 years, 87 days | 01* | |
11 | Ashok Chavan | INC | 1 year, 336 days | 1 year, 336 days | 02 | |
12 | Sushilkumar Shinde | INC | 1 year, 286 days | 1 year, 286 days | 01 | |
13 | Sudhakarrao Naik | INC | 1 year, 242 days | 1 year, 242 days | 01 | |
14 | A. R. Antulay | INC | 1 year, 217 days | 1 year, 217 days | 01 | |
15 | Babasaheb Bhosale | INC | 1 year, 11 days | 1 year, 11 days | 01 | |
16 | Marotrao Kannamwar | INC | 1 year, 4 days | 1 year, 4 days | 01 | |
17 | Shivajirao Patil Nilangekar | INC | 276 days | 276 days | 01 | |
18 | Narayan Rane | SS | 258 days | 258 days | 01 | |
19 | P. K. Sawant | INC | 9 days | 9 days | 01 |
- Bold indicates incumbent Chief Minister of Maharashtra.
- Credit by wikipedia
0 Response to "महाराष्ट्राचे पहिले मुख्यमंत्री ते उद्धव ठाकरे पर्यंत जाणून घ्या कोण-कोण झाले मुख्यमंत्री, या बाबत सवितर माहिती "
टिप्पणी पोस्ट करा